Lots in Bella Vista
  • Home
  • About the POA
  • My Account
  • Contact
  • Menu Menu
16-26528-000

Lot 8 Block 1 Rothbury subdivision, parcel 26528

Winning Bid: $26,600.00

Parcel Number: 16-26528-000

Item condition: New

Reserve price has been met.

Category: Lots
  • Description
  • Auction history

Description

Property Description: Lot 8 Block 1 Rothbury subdivision

Parcel Number: 16-26528-000

POA id#: 269-01-008

Classified as: Building Lot

CLICK HERE to view this lot in google maps

POA Assessments: Up-to-date. $16 per month going forward

Property Taxes: Paid through 2025. Approximately $100 per year going forward

Minimum bid: $1000 (NOTE: if you use your cursor to manually type in a max bid, BE VERY SURE of the number you use because it cannot be changed)

Auction History

Auction has finished

Highest bidder was: Stonetoes

Date Bid User Auto
June 18, 2026 2:33 pm$26,600.00Stonetoes
June 18, 2026 2:33 pm$26,500.00agwunwogo Auto
June 18, 2026 2:33 pm$26,300.00agwunwogo
June 18, 2026 2:33 pm$26,200.00Stonetoes Auto
June 18, 2026 2:31 pm$25,400.00Stonetoes Auto
June 18, 2026 2:31 pm$25,300.00agwunwogo
June 18, 2026 2:26 pm$24,600.00Stonetoes Auto
June 18, 2026 2:26 pm$24,500.00agwunwogo
June 18, 2026 2:26 pm$22,000.00Stonetoes Auto
June 18, 2026 2:26 pm$21,900.00agwunwogo
June 18, 2026 2:23 pm$21,200.00Stonetoes Auto
June 18, 2026 2:23 pm$21,100.00agwunwogo
June 18, 2026 2:22 pm$20,600.00Stonetoes Auto
June 18, 2026 2:22 pm$20,500.00agwunwogo
June 18, 2026 2:22 pm$19,100.00Stonetoes Auto
June 18, 2026 2:22 pm$19,000.00agwunwogo
June 18, 2026 2:22 pm$18,100.00Stonetoes Auto
June 18, 2026 2:22 pm$18,000.00agwunwogo
June 18, 2026 2:22 pm$17,500.00Stonetoes Auto
June 18, 2026 2:22 pm$17,400.00agwunwogo
June 18, 2026 2:20 pm$16,900.00Stonetoes Auto
June 18, 2026 2:20 pm$16,800.00johnnycampos72@yahoo.com
June 18, 2026 2:19 pm$16,700.00Stonetoes Auto
June 18, 2026 2:19 pm$16,600.00Axl Harlander
June 18, 2026 2:19 pm$16,300.00Stonetoes Auto
June 18, 2026 2:19 pm$16,200.00Axl Harlander
June 18, 2026 2:19 pm$16,100.00Stonetoes Auto
June 18, 2026 2:19 pm$16,000.00Axl Harlander
June 18, 2026 2:19 pm$15,900.00Stonetoes Auto
June 18, 2026 2:19 pm$15,800.00Axl Harlander
June 18, 2026 2:18 pm$15,700.00Stonetoes Auto
June 18, 2026 2:18 pm$15,600.00VladPaprotskiy
June 18, 2026 2:13 pm$15,500.00Stonetoes Auto
June 18, 2026 2:13 pm$15,400.00VladPaprotskiy
June 18, 2026 2:07 pm$15,300.00Stonetoes Auto
June 18, 2026 2:07 pm$15,200.00JMSatiyas
June 18, 2026 2:01 pm$15,100.00Stonetoes Auto
June 18, 2026 2:01 pm$15,000.00JMSatiyas
June 18, 2026 2:01 pm$14,100.00Stonetoes Auto
June 18, 2026 2:01 pm$14,000.00codymathews479
June 18, 2026 2:01 pm$13,300.00Stonetoes Auto
June 18, 2026 2:01 pm$13,200.00VladPaprotskiy
June 18, 2026 1:55 pm$13,100.00Stonetoes Auto
June 18, 2026 1:55 pm$13,000.00codymathews479
June 18, 2026 1:42 pm$12,500.00Stonetoes Auto
June 18, 2026 1:42 pm$12,400.00codymathews479
June 18, 2026 1:42 pm$12,300.00Stonetoes Auto
June 18, 2026 1:42 pm$12,200.00codymathews479
June 18, 2026 1:42 pm$12,100.00Stonetoes Auto
June 18, 2026 1:42 pm$12,000.00codymathews479
June 17, 2026 8:57 pm$11,300.00Stonetoes Auto
June 17, 2026 8:57 pm$11,200.00allystowe
June 15, 2026 7:54 pm$11,100.00Stonetoes Auto
June 15, 2026 7:54 pm$11,000.00allystowe
June 15, 2026 4:14 pm$10,700.00Stonetoes Auto
June 15, 2026 4:14 pm$10,600.00allystowe
June 15, 2026 4:14 pm$10,500.00Stonetoes Auto
June 15, 2026 4:14 pm$10,400.00allystowe
June 15, 2026 4:14 pm$10,300.00Stonetoes Auto
June 15, 2026 4:14 pm$10,200.00allystowe
June 15, 2026 10:17 am$10,100.00Stonetoes Auto
June 15, 2026 10:17 am$10,000.00codymathews479
June 15, 2026 10:17 am$5,100.00Stonetoes Auto
June 15, 2026 10:17 am$5,000.00codymathews479
June 15, 2026 10:00 am$1,000.00Stonetoes
June 15, 2026 10:00 amAuction started
© 2021 - Privacy, Terms & Fraud Hotline
Scroll to top Scroll to top Scroll to top