Lots in Bella Vista
  • Home
  • About the POA
  • My Account
  • Contact
  • Menu Menu
16-08655-000

Lot 31 Block 8 Cleveland Hills subdivision, parcel 08655

Winning Bid: $27,100.00

Parcel Number: 16-08655-000

Item condition: New

Reserve price has been met.

Category: Lots
  • Description
  • Auction history

Description

Property Description: Lot 31 Block 8 Cleveland Hills subdivision

Parcel Number: 16-08655-000

POA id#: 047-08-031

Classified as: Building Lot

CLICK HERE to view in google maps

POA Assessments: Up-to-date. $16 per month going forward

Property Taxes: Paid through 2021. $40 to $60 per year going forward

Minimum bid: $1000

Auction History

Auction has finished

Highest bidder was: Brock

Date Bid User Auto
June 9, 2022 2:07 pm$27,100.00Brock Auto
June 9, 2022 2:07 pm$27,000.00Apex Properties LLC
June 9, 2022 2:03 pm$26,600.00Brock Auto
June 9, 2022 2:03 pm$26,500.00Apex Properties LLC
June 9, 2022 2:02 pm$25,500.00Brock Auto
June 9, 2022 2:02 pm$25,400.00Apex Properties LLC
June 9, 2022 2:02 pm$25,300.00Brock Auto
June 9, 2022 2:02 pm$25,200.00Apex Properties LLC
June 9, 2022 2:01 pm$25,100.00Brock Auto
June 9, 2022 2:01 pm$25,000.00Apex Properties LLC
June 9, 2022 2:00 pm$24,600.00Brock Auto
June 9, 2022 2:00 pm$24,500.00Apex Properties LLC
June 9, 2022 1:58 pm$23,100.00Brock
June 9, 2022 1:58 pm$23,000.00Apex Properties LLC Auto
June 9, 2022 1:57 pm$22,700.00Apex Properties LLC
June 9, 2022 1:57 pm$22,600.00Brock Auto
June 9, 2022 1:57 pm$22,500.00Apex Properties LLC
June 9, 2022 1:55 pm$22,000.00Brock Auto
June 9, 2022 1:55 pm$21,900.00Apex Properties LLC
June 9, 2022 1:54 pm$21,800.00Brock Auto
June 9, 2022 1:54 pm$21,700.00Apex Properties LLC
June 9, 2022 1:53 pm$21,600.00Brock
June 9, 2022 1:53 pm$21,500.00Apex Properties LLC Auto
June 9, 2022 1:53 pm$21,400.00Apex Properties LLC Auto
June 9, 2022 1:53 pm$21,300.00Brock
June 9, 2022 1:53 pm$21,200.00Apex Properties LLC Auto
June 9, 2022 1:53 pm$21,100.00Brock
June 9, 2022 1:52 pm$20,500.00Apex Properties LLC
June 9, 2022 1:52 pm$20,400.00Brock
June 9, 2022 1:52 pm$20,300.00ARFamily
June 9, 2022 1:45 pm$20,200.00Apex Properties LLC
June 9, 2022 1:45 pm$20,100.00Brock Auto
June 9, 2022 1:45 pm$20,000.00Apex Properties LLC
June 9, 2022 1:39 pm$19,100.00Brock Auto
June 9, 2022 1:39 pm$19,000.00Joe Thompson
June 9, 2022 1:30 pm$18,700.00Brock Auto
June 9, 2022 1:30 pm$18,600.00Apex Properties LLC
June 9, 2022 1:30 pm$18,500.00Brock Auto
June 9, 2022 1:30 pm$18,400.00Apex Properties LLC
June 9, 2022 1:29 pm$18,300.00Brock Auto
June 9, 2022 1:29 pm$18,200.00Apex Properties LLC
June 9, 2022 1:29 pm$18,100.00Brock Auto
June 9, 2022 1:29 pm$18,000.00Apex Properties LLC
June 9, 2022 1:29 pm$17,900.00Brock Auto
June 9, 2022 1:29 pm$17,800.00Apex Properties LLC
June 9, 2022 1:29 pm$17,700.00Brock Auto
June 9, 2022 1:29 pm$17,600.00Apex Properties LLC
June 9, 2022 1:29 pm$17,500.00Brock Auto
June 9, 2022 1:29 pm$17,400.00Apex Properties LLC
June 9, 2022 1:29 pm$17,300.00Brock Auto
June 9, 2022 1:29 pm$17,200.00Apex Properties LLC
June 9, 2022 1:29 pm$17,100.00Brock Auto
June 9, 2022 1:29 pm$17,000.00Apex Properties LLC
June 9, 2022 1:22 pm$16,900.00Brock Auto
June 9, 2022 1:22 pm$16,800.00Apex Properties LLC
June 9, 2022 1:22 pm$16,700.00Brock Auto
June 9, 2022 1:22 pm$16,600.00Apex Properties LLC
June 9, 2022 1:22 pm$16,500.00Brock Auto
June 9, 2022 1:22 pm$16,400.00Apex Properties LLC
June 9, 2022 1:22 pm$16,300.00Brock Auto
June 9, 2022 1:22 pm$16,200.00Apex Properties LLC
June 9, 2022 1:22 pm$16,100.00Brock Auto
June 9, 2022 1:22 pm$16,000.00Apex Properties LLC
June 9, 2022 11:42 am$15,600.00Brock
June 9, 2022 11:42 am$15,500.00Apex Properties LLC Auto
June 9, 2022 11:29 am$15,200.00Apex Properties LLC
June 9, 2022 11:29 am$15,100.00Brock Auto
June 9, 2022 11:29 am$15,000.00Apex Properties LLC
June 9, 2022 11:28 am$14,900.00Brock Auto
June 9, 2022 11:28 am$14,800.00Apex Properties LLC
June 9, 2022 11:27 am$14,100.00Brock Auto
June 9, 2022 11:27 am$14,000.00Apex Properties LLC
June 9, 2022 11:27 am$13,600.00Brock Auto
June 9, 2022 11:27 am$13,500.00Apex Properties LLC
June 9, 2022 11:13 am$13,100.00Brock
June 9, 2022 11:13 am$13,000.00Apex Properties LLC Auto
June 9, 2022 11:12 am$12,400.00Apex Properties LLC
June 9, 2022 11:12 am$12,300.00Brock Auto
June 9, 2022 11:10 am$12,100.00Brock
June 9, 2022 11:10 am$12,000.00Apex Properties LLC Auto
June 9, 2022 11:10 am$11,800.00Apex Properties LLC Auto
June 9, 2022 11:10 am$11,700.00Brock
June 9, 2022 11:10 am$11,600.00Apex Properties LLC Auto
June 9, 2022 11:10 am$11,500.00Brock
June 9, 2022 10:55 am$11,400.00Apex Properties LLC
June 9, 2022 10:55 am$11,300.00Brock Auto
June 9, 2022 10:23 am$11,100.00Brock
June 9, 2022 10:20 am$11,000.00Apex Properties LLC
June 9, 2022 10:20 am$10,900.00Brock Auto
June 9, 2022 10:20 am$10,800.00Apex Properties LLC
June 9, 2022 10:20 am$10,700.00Brock Auto
June 9, 2022 10:20 am$10,600.00Apex Properties LLC
June 9, 2022 10:20 am$10,500.00Brock Auto
June 9, 2022 10:20 am$10,400.00Apex Properties LLC
June 9, 2022 10:20 am$10,300.00Brock Auto
June 9, 2022 10:20 am$10,200.00Apex Properties LLC
June 9, 2022 10:19 am$10,100.00Brock
June 9, 2022 10:17 am$10,000.00Apex Properties LLC Auto
June 9, 2022 10:17 am$9,900.00Brock
June 9, 2022 10:03 am$9,600.00Apex Properties LLC
June 9, 2022 9:33 am$9,500.00Brock
June 9, 2022 9:27 am$9,400.00Apex Properties LLC
June 9, 2022 9:27 am$9,300.00Brock Auto
June 9, 2022 9:27 am$9,200.00Apex Properties LLC
June 9, 2022 9:22 am$9,100.00Brock
June 9, 2022 9:22 am$9,000.00Apex Properties LLC Auto
June 9, 2022 9:20 am$8,400.00Apex Properties LLC
June 9, 2022 9:20 am$8,300.00Brock Auto
June 9, 2022 9:19 am$8,100.00Brock
June 9, 2022 9:19 am$8,000.00Apex Properties LLC Auto
June 9, 2022 7:40 am$7,700.00Apex Properties LLC
June 9, 2022 6:44 am$7,600.00Brock
June 8, 2022 6:36 pm$7,500.00Apex Properties LLC Auto
June 8, 2022 6:36 pm$7,500.00all4gss
June 8, 2022 6:35 pm$7,300.00Apex Properties LLC Auto
June 8, 2022 6:35 pm$7,200.00all4gss
June 8, 2022 4:50 pm$7,000.00Apex Properties LLC
June 8, 2022 4:46 pm$6,900.00ARFamily
June 8, 2022 4:46 pm$6,800.00Apex Properties LLC Auto
June 8, 2022 4:46 pm$6,700.00ARFamily
June 8, 2022 10:37 am$6,600.00Apex Properties LLC
June 8, 2022 10:37 am$6,500.00all4gss Auto
June 8, 2022 10:37 am$6,400.00Apex Properties LLC
June 8, 2022 8:27 am$5,900.00all4gss
June 8, 2022 8:27 am$5,800.00Apex Properties LLC
June 8, 2022 8:25 am$5,700.00all4gss Auto
June 8, 2022 8:25 am$5,700.00Apex Properties LLC
June 8, 2022 8:14 am$5,600.00all4gss
June 8, 2022 8:14 am$5,500.00Apex Properties LLC Auto
June 8, 2022 6:44 am$5,300.00Apex Properties LLC
June 8, 2022 6:44 am$5,200.00Brock Auto
June 8, 2022 6:44 am$5,200.00Apex Properties LLC
June 8, 2022 6:44 am$5,100.00Brock Auto
June 8, 2022 6:44 am$5,000.00Apex Properties LLC
June 8, 2022 5:49 am$4,900.00Brock
June 8, 2022 5:49 am$4,800.00all4gss Auto
June 8, 2022 5:48 am$4,600.00all4gss Auto
June 8, 2022 5:48 am$4,500.00Brock
June 8, 2022 5:48 am$3,500.00all4gss Auto
June 8, 2022 5:48 am$3,400.00Brock
June 8, 2022 5:48 am$2,900.00all4gss Auto
June 8, 2022 5:48 am$2,800.00Brock
June 8, 2022 12:55 am$2,700.00all4gss
June 7, 2022 11:35 pm$2,600.00Apex Properties LLC
June 7, 2022 11:35 pm$2,500.00Lazyday70 Auto
June 7, 2022 11:35 pm$2,400.00Apex Properties LLC
June 7, 2022 11:35 pm$2,300.00Lazyday70 Auto
June 7, 2022 11:35 pm$2,200.00Apex Properties LLC
June 7, 2022 12:07 pm$2,100.00Lazyday70
June 7, 2022 12:07 pm$2,000.00Fontarin Auto
June 7, 2022 12:07 pm$1,900.00Fontarin Auto
June 7, 2022 12:07 pm$1,800.00Lazyday70
June 7, 2022 8:09 am$1,700.00Fontarin
June 7, 2022 7:54 am$1,600.00Brock
June 6, 2022 8:16 pm$1,500.00Fontarin Auto
June 6, 2022 8:16 pm$1,400.00Lazyday70
June 6, 2022 3:24 pm$1,300.00Fontarin Auto
June 6, 2022 3:24 pm$1,200.00LISANTY
June 6, 2022 2:15 pm$1,100.00Fontarin
June 6, 2022 12:32 pm$1,000.00Cjustin89
June 6, 2022 10:00 amAuction started
© 2021 - Privacy, Terms & Fraud Hotline
Scroll to top