Lots in Bella Vista
  • Home
  • About the POA
  • My Account
  • Contact
  • Menu Menu
16-36875-000

Lot 15 Block 4 Birsay subdivision, parcel 36875

Winning Bid: $8,000.00

Parcel Number: 16-36875-000

Item condition: New

Reserve price has been met.

Category: Lots
  • Description
  • Auction history

Description

Property Description: Lot 15 Block 4 Birsay subdivision

Parcel Number: 16-36875-000

POA id#: 280-04-015

Classified as: Building Lot

CLICK HERE to view in google maps

POA Assessments: Up-to-date. $16 per month going forward

Property Taxes: Paid through 2022. $40 to $60 per year going forward

Minimum bid: $1000

Auction History

Auction has finished

Highest bidder was: AO Mincks

Date Bid User Auto
January 19, 2023 1:59 pm$8,000.00AO Mincks
January 19, 2023 1:55 pm$7,900.00Fudder Dudder
January 19, 2023 1:54 pm$7,800.00AO Mincks
January 19, 2023 1:54 pm$7,700.00Fudder Dudder Auto
January 19, 2023 1:54 pm$7,700.00AO Mincks
January 19, 2023 1:48 pm$7,600.00Fudder Dudder
January 19, 2023 1:48 pm$7,500.00AO Mincks Auto
January 19, 2023 1:48 pm$7,400.00Fudder Dudder
January 18, 2023 2:27 pm$7,200.00AO Mincks Auto
January 18, 2023 2:27 pm$7,100.00sgsharris
January 18, 2023 2:26 pm$7,000.00AO Mincks Auto
January 18, 2023 2:26 pm$6,900.00sgsharris
January 18, 2023 12:23 pm$6,800.00AO Mincks
January 18, 2023 12:22 pm$6,700.00Mberktunc Auto
January 18, 2023 12:22 pm$6,700.00AO Mincks
January 18, 2023 12:19 pm$6,600.00Mberktunc
January 18, 2023 12:19 pm$6,500.00AO Mincks Auto
January 18, 2023 12:19 pm$6,500.00Mberktunc
January 18, 2023 12:19 pm$6,200.00AO Mincks Auto
January 18, 2023 12:19 pm$6,100.00Mberktunc
January 18, 2023 12:18 pm$5,900.00AO Mincks Auto
January 18, 2023 12:18 pm$5,800.00Mberktunc
January 18, 2023 12:18 pm$5,700.00AO Mincks Auto
January 18, 2023 12:18 pm$5,600.00Mberktunc
January 18, 2023 11:18 am$5,300.00AO Mincks
January 18, 2023 11:18 am$5,200.00Mberktunc Auto
January 18, 2023 10:16 am$5,100.00Mberktunc
January 18, 2023 10:16 am$5,000.00AO Mincks Auto
January 18, 2023 10:16 am$4,900.00AO Mincks Auto
January 18, 2023 10:16 am$4,800.00Mberktunc
January 18, 2023 10:15 am$4,700.00AO Mincks Auto
January 18, 2023 10:15 am$4,600.00Mberktunc
January 18, 2023 10:15 am$4,500.00AO Mincks Auto
January 18, 2023 10:15 am$4,400.00Mberktunc
January 18, 2023 10:15 am$4,300.00AO Mincks Auto
January 18, 2023 10:15 am$4,200.00Mberktunc
January 18, 2023 10:15 am$4,100.00AO Mincks Auto
January 18, 2023 10:15 am$4,000.00Mberktunc
January 18, 2023 10:15 am$3,800.00AO Mincks Auto
January 18, 2023 10:15 am$3,700.00Mberktunc
January 18, 2023 6:18 am$3,600.00AO Mincks
January 18, 2023 5:06 am$3,500.00Mberktunc
January 17, 2023 5:31 pm$3,400.00AO Mincks
January 17, 2023 4:53 pm$3,300.00Mberktunc
January 16, 2023 7:58 pm$3,200.00AO Mincks
January 16, 2023 7:57 pm$3,100.00Mberktunc
January 16, 2023 6:57 pm$3,000.00AO Mincks Auto
January 16, 2023 6:57 pm$2,900.00jerryholloway19@gmail.com
January 16, 2023 6:13 pm$2,800.00AO Mincks Auto
January 16, 2023 6:13 pm$2,700.00Mberktunc
January 16, 2023 6:13 pm$2,600.00AO Mincks Auto
January 16, 2023 6:13 pm$2,500.00Mberktunc
January 16, 2023 6:00 pm$2,400.00AO Mincks
January 16, 2023 5:53 pm$2,300.00jerryholloway19@gmail.com
January 16, 2023 5:26 pm$2,200.00AO Mincks
January 16, 2023 4:59 pm$2,100.00Mberktunc
January 16, 2023 2:40 pm$2,000.00pwlubbers Auto
January 16, 2023 2:40 pm$2,000.00James Scantlin
January 16, 2023 1:33 pm$1,900.00pwlubbers
January 16, 2023 1:33 pm$1,800.00MJA Auto
January 16, 2023 12:33 pm$1,700.00MJA
January 16, 2023 12:33 pm$1,600.00jegross50 Auto
January 16, 2023 12:33 pm$1,500.00jegross50 Auto
January 16, 2023 12:33 pm$1,400.00MJA
January 16, 2023 11:14 am$1,200.00jegross50
January 16, 2023 10:57 am$1,100.00CliffChristian3
January 16, 2023 10:01 am$1,000.00James Scantlin
January 16, 2023 10:00 amAuction started
© 2021 - Privacy, Terms & Fraud Hotline
Scroll to top